HOME / PRICING
| License | Scope | License period | Price |
|---|---|---|---|
| SME | Processing of up to 10 000 documents* | 1 year | EUR 350 excl. VAT |
| Business | Processing of up to 50 000 documents* | 1 year | EUR 700 excl. VAT |
| Business+ | Processing of up to 150 000 documents* | 1 year | EUR 1 050 excl. VAT |
| Enterprise | Processing of up to 350 000 documents* | 1 year | EUR 1 400 excl. VAT |
| Enterprise+ | Processing of up to 1m documents* | 1 year | EUR 1 750 excl. VAT |
| Custom | Over 1m documents* | 1 year | Please contact us |
* Documents refer to records of invoices, payments, etc.
The price is based on the number of instruments under analysis.
| Number of instruments | Scope | License period | Price |
|---|---|---|---|
| 1 | Instrument | 1 year | EUR 350 excl. VAT |
| 2 | Instruments | 1 year | EUR 700 excl. VAT |
| 3 | Instruments | 1 year | EUR 1 050 excl. VAT |
| 4 | Instruments | 1 year | EUR 1 400 excl. VAT |
| 5 | Instruments | 1 year | EUR 1 750 excl. VAT |
| From 6 to 20 | Instruments | 1 year | EUR 1 750 + EUR 250 for each additional excl. VAT |
| Over 20 | Instruments | 1 year | Please contact us |
The price is based on the number of instruments under analysis.
| Number of instruments | Scope | License period | Price |
|---|---|---|---|
| 1 | Instrument | 1 year | EUR 350 excl. VAT |
| 2 | Instruments | 1 year | EUR 700 excl. VAT |
| 3 | Instruments | 1 year | EUR 1 050 excl. VAT |
| 4 | Instruments | 1 year | EUR 1 400 excl. VAT |
| 5 | Instruments | 1 year | EUR 1 750 excl. VAT |
| From 6 to 20 | Instruments | 1 year | EUR 1 750 + EUR 250 for each additional excl. VAT |
| Over 20 | Instruments | 1 year | Please contact us |
The price is based on the number of instruments under analysis.
| Number of instruments | Scope | License period | Price |
|---|---|---|---|
| 1 | Instrument | 1 year | EUR 350 excl. VAT |
| 2 | Instruments | 1 year | EUR 700 excl. VAT |
| 3 | Instruments | 1 year | EUR 1 050 excl. VAT |
| 4 | Instruments | 1 year | EUR 1 400 excl. VAT |
| 5 | Instruments | 1 year | EUR 1 750 excl. VAT |
| From 6 to 20 | Instruments | 1 year | EUR 1 750 + EUR 250 for each additional excl. VAT |
| Over 20 | Instruments | 1 year | Please contact us |
The price is based on the number of instruments under analysis.
| Number of instruments | Scope | License period | Price |
|---|---|---|---|
| 1 | Instrument | 1 year | EUR 350 excl. VAT |
| 2 | Instruments | 1 year | EUR 700 excl. VAT |
| 3 | Instruments | 1 year | EUR 1 050 excl. VAT |
| 4 | Instruments | 1 year | EUR 1 400 excl. VAT |
| 5 | Instruments | 1 year | EUR 1 750 excl. VAT |
| From 6 to 20 | Instruments | 1 year | EUR 1 750 + EUR 250 for each additional excl. VAT |
| Over 20 | Instruments | 1 year | Please contact us |
The price is based on the number of instruments under analysis.
| Number of instruments | Scope | License period | Price |
|---|---|---|---|
| 1 | Instrument | 1 year | EUR 350 excl. VAT |
| 2 | Instruments | 1 year | EUR 700 excl. VAT |
| 3 | Instruments | 1 year | EUR 1 050 excl. VAT |
| 4 | Instruments | 1 year | EUR 1 400 excl. VAT |
| 5 | Instruments | 1 year | EUR 1 750 excl. VAT |
| From 6 to 20 | Instruments | 1 year | EUR 1 750 + EUR 250 for each additional excl. VAT |
| Over 20 | Instruments | 1 year | Please contact us |
The price is based on the number of instruments under analysis.
| Number of instruments | Scope | License period | Price |
|---|---|---|---|
| 1 | Instrument | 1 year | EUR 350 excl. VAT |
| 2 | Instruments | 1 year | EUR 700 excl. VAT |
| 3 | Instruments | 1 year | EUR 1 050 excl. VAT |
| 4 | Instruments | 1 year | EUR 1 400 excl. VAT |
| 5 | Instruments | 1 year | EUR 1 750 excl. VAT |
| From 6 to 20 | Instruments | 1 year | EUR 1 750 + EUR 250 for each additional excl. VAT |
| Over 20 | Instruments | 1 year | Please contact us |
Consulting services for implementation and application of the tools is offered at a base hourly rate of EUR 150 excluding VAT.
Whether you are looking for a solution to streamline your financial analysis needs, or you are looking for a complex bespoke solution, our team is here to help. We bring clarity, creativity, and years of experience to every project — and we love a good challenge. Let’s create something that works beautifully, together.
Address
8, Tri Ushi Street, Office 3
Sofia, Bulgaria
Feel free to reach out with any questions or feedback, and we’ll assist you promptly.
COPYRIGHT © 2025 Dill Analytics. ALL RIGHTS RESERVED.